JerVoter.Com

Resume

Gerald Michael Allen
2601 N. Ashwood Street
Orange,  Ca.  92865
714-801-8862
HotByte@aol.com

Software:  C#, MVC, Microsoft SQL Server, JavaScript, Ajax, jQuery, LINQ, VS2005-2017, ASP.Net, Bootstrap, CSS, HTML, VB.Net.  

Education:  B.A. English, California State College Dominquez Hills.
            .Net OOP training at Orange Coast College.

Professional Summary:
LA County Registrar-Recorder/County Clerk				02/16 to present
   Web Developer, Contract                   	        				
	C#, MS SQL, SSIS, TSQL Stored Procedures , MVC, Entity Framework, Asp.Net, Bootstrap
•	Redesigned, reprogrammed and administered the PollWorker Appointment Notices SSIS package..  This required heavy SQL Server table and stored procedure creation..  A new MVC application was developed in C# and installed to view and maintain the underlying data.
•	Analyzed, programmed and installed the Cat22 Reconciliation application.  This involved creating a new SQL database, a new SSIS package, as well as a host of stored procedures.  Not the least of this task required the creation and programming of an MVC application utilizing C# and Bootstrap.
•	Analyzed and provided SQL stored procedures to reconcile the National Change of Address interface wherein addresses of registered voters could not be precincted.

TradingPlaces Int’l, Web Developer, Contract                   	        	09/14 to 10/15  
	C#/VB.Net, MS SQL, MVC, Entity Framework, Asp.Net, JavaScript, AJAX, Bootstrap, Razor
•	Rewrote and Enhanced the Rentals Exchange process.
•	Rewrote and enhanced the Weekly Rentals process.
•	Developed the Emergency Resource Monitor system

Inland Empire Heath Plan, Web Developer, Contract                   	  04/14 to 9/14  
	C#, MVC, Razor, Entity Framework, Asp.net, JavaScript, Ajax, MS SQL Server
•	Developed the IT Applications System Requirements Documentation Data Entry system.
•	Upgraded and maintained the Pharmacy Directory Management application.

National Knowledge Academy, Web Developer, Contract		  10/13 to 3/14
  C#, ASP.net, MS SQL Server, JavaScript, HTML, CSS
•	Designed and developed the LMS system for employee training, including database creation, all interactive screens, C# and JavaScript code, and media inclusion.
								

Kaiser Permanente, Senior Systems Administrator, Contract              03/13 to 8/13  
  	SSMS, BIDS, MS SQL 2000/2005/2008r2, SSIS, SSRS, Upgrade Advisor, T-SQL
•	Upgraded the Case Coordination Center’s databases from SQL2000/20005 to SQL2008r2.
•	Analyzed and modified all stored procedures as required.
•	Rewrote all DTS packages in SSIS.
•	Upgraded SSRS reports.
•	Developed and implemented Database Mirroring for fail-over control.

L.A.  County Office of Education, Web Developer, Contract              07/12 to 03/13  
	C# 2010, ASP.net,  SQL 2008, LINQ, jQuery, Ajax, JavaScript,
	HTML, CSS, DotNetNuke
•	Developed and maintained web site functions for the administration of I.E.P. students.
•	Maintained SSRS reporting modules.
•	Created Linq-to-SQL and SQL Stored Procedures for all Database functions.
•	Utilized JavaScript and Ajax front end functions to dynamically control page presentations.
		
  	Orange County Department of Education, .Net/Sql Consultant	   04/12 to 5/12  
	C# 2010, ASP.net,  SQL 2008, LINQ, jQuery, Ajax, JavaScript,
	HTML 5, CSS
•	Created School Climate Survey website.
•	Developed Data Access Layers and Business Logic Layers to access SQL database.
•	Created SQL Stored Procedures for all Database functions.
•	Utilized jQuery, Javascript and Ajax front end to dynamically generate survey questions and accept participant responses.		
		
Quality Service Certification Inc, Web Developer			   12/11 to 2/12  
	MVC 3, Razor, ASP.Net 4.0, C# 2010, SQL 2008, LINQ, jQuery, Ajax, JavaScript,
	HTML 5, CSS
•	Rewrote RatedAgent.com in an MVC3 environment converted from a legacy Java solution.
•	Developed Data Access Layers based on LINQ, Entity Framework modeling and SQL 2008.
•	Managed URL ReRouting for links concentrating on State, City and Agent Names.
•	RatedAgent.com is a consumer facing, QSC Certified Real Estate Agent search site.

Mirion Technologies, Web Developer					 07/10 to 12/11  
	C# 2010 ASP.Net 3.5, SQL 2008, LINQ, jQuery, Ajax, JavaScript, HTML 3.5
•	Developed and programmed the major back office solution in support of Instadose.Com.
•	Programmed, tested, and deployed the Dose Management package.
•	Analyzed, programmed, documented, and deployed the Instadose Site Test project.
•	Developed the IC Care Migration project to normalize and load 200,00+ physician records.


NationWideComix.Com, Web Developer					03/10 to 9/10  
VB.net, ASP.Net 3.5, SQL 2008, Ajax, HTML 3.5, CSS
•	Developed, implemented, and maintained the NationWideComics.com web site. 
•	Created a SQL 2008 database managing products, orders, and customers data.
•	Coordinated the import of product data and images.
•	Designed site CSS and User Interface based on legacy ‘look and feel’.
	
ComixWorld.Com, Web Developer						06/07 to 02/10   
	C# 2010 ASP.Net 2.0/3.5, SQL 2008, LINQ, jQuery, Ajax, JavaScript, HTML 3.5
•	Designed, developed, implemented and maintained the ComixWorld.com web site. 
•	Hosting the website under GoDaddy.
•	Created a SQL 2008 database managing products, orders, and customer data.
•	Rewrote and enhanced the database and software in late 2011.
	
Orange Coast College, IT Student						06/05 to 12/07  
	
Zurich Payroll Solutions,  Consultant					04/00 to 05/01  
•	Designed, coded, and implemented conversion software migrating Perfect Pay payroll.
•	Automate invoicing system to facilitate fixed-monthly billing, ACH banking transactions, and AR transmission to third party vendor.  
•	Utilized HP30000 with Cobol, Image, MPE-XL, Suprtool, Adager, and JCL.

	Prior work history, spanning 20 year as a Programmer Analyst, available upon request.